The get of the following stallions are eligible to run in the year 2010 through the years posted below for the
INCENTIVE PROGRAM extra purses in the BARREL DAZE FUTURITY or MATURITY. Must meet all
entry qualifications. All entries are subject to the rules & regulations governing BARREL DAZE!
For a Breeders Incentive Entry Form Click Here for a word document or here for a PDF document.
Click here for a list of Suspended Stallions.
VALLEY GIRLS' BARREL RACING ASSOCIATION BREEDERS' INCENTIVE PROGRAM
STALLION ELIGIBILITY LIST
Updated 03-03-2010
Add 2 years for Maturity eligibility!
Eligibility for Maturity Soon To Expire-Click Here
| GET OF STALLION | YEAR | GET OF STALLION | YEAR | OTHER ELIGIBLE GET | LAST |
| A CHILDS DREAM | 2015 | KING OF THE LANES | 2016 | Add 2 yrs for maturity final yr | FUTURITY |
| A FIREWATER TWIST RB | 2016 | KIPADEUCY | 2016 | FUTURITY HORSES ONLY | YEAR |
| A STREAK OF FLING | 2016 | KS CASH N FAME | 2016 | ALL AMERICAN ROYAL | 2010 |
| ALL AMERICAN ROYAL | 2016 | LEROYS BROWN SHADOW | 2015 | ALL NIGHT HIGH | 2010 |
| AWESOME TA FIRST | 2016 | LIONS SHARE OF FAME | 2016 | ANOTHER FEATURE | 2012 |
| BEHOLD A BEGONIA | 2016 | MAX WEDGE | 2015 | BAR CLAY IMAGE | 2010 |
| BLAZIN JETOLENA | 2016 | MIDNIGHT CORONA | 2016 | BARDELLS HIRED HAND | 2013 |
| BLUSHING BUG | 2015 | MIDNIGHT DRIFTWOOD | 2015 | BEARLY MISSED | 2013 |
| BOGIE BIANKUS | 2015 | MR DASH N CASH | 2016 | BUCK THAT MONEY | 2013 |
| BOLD HOLLIS | 2015 | MR JESS STREAKIN | 2015 | BUGGY | 2011 |
| BROTHER IS | 2016 | NU BARS GENUINE CHEX | 2016 | BUGS CUZ | 2010 |
| BULLDASHUS | 2016 | OKEY DOKEY LUCKY BUT | 2016 | BUSY BUSY BUSY | 2015 |
| BULLY RED WRANGLER | 2015 | OLENAS HOLEY SOX | 2015 | CANDYMAN BEE | 2014 |
| CAPTAIN BIANKUS | 2016 | ON THE MONEY BUGS | 2016 | CASH IN YOUR BUX | 2014 |
| CASH N BRISCO | 2016 | ONE HOT JOSE | 2015 | CASHIN TO WIN | 2014 |
| CHASIN FIREWATER | 2016 | OUR HUSH MONEY | 2015 | CHARCOAL KNIGHTS | 2015 |
| CORONAS SPECIAL FLY | 2015 | PC DOUBLE FROST | NEW | COALYS STEEL CUTTER | 2010 |
| DALLAS FUEL | 2015 | PC FRENCHMANS HAYDAY | 2016 | DASH PAST EARNHARDT | 2014 |
| DANCINGRIGHTPASTYA | 2015 | PC MR SUN PEPPY | 2015 | DASHING TO A HIGH | 2015 |
| DANGER CARTEL | 2015 | PERKS ALIVE | 2016 | DECASH | 2014 |
| DASH OF ROYAL GOLD | 2016 | PERKS ON FIRE | 2016 | DIMMERS TOP GUN | 2015 |
| DASH TA FAME | 2015 | PERKS STATUS SYMBOL | 2015 | DOCS BLACK TEXAN | 2013 |
| DASHING WITH CASH | 2016 | PERKSTER | 2016 | DOX BUENO DINERO | 2014 |
| DATS A FRENCHMAN | 2016 | PHOEBES PISTOLEO | 2015 | DT COUNT N ON PERKS | 2013 |
| DL FLIT BAR | 2015 | PLATINUM BULLY | 2015 | FASTNFIERCE | 2013 |
| DOX SERENDIPITY | 2015 | PROFIT INCREASE | 2016 | FIND JO CASH | 2014 |
| DRAWS A CROWD | 2016 | RARE BAR | 2016 | FINISH LINE EXPRESS | 2014 |
| EASY MOVE WHISKEY | 2015 | RARE NEWS | 2016 | FIREN ICE | 2013 |
| EASY YELLOW JET | 2015 | RARELY OUTDONE | 2015 | FIRST DOWN MONEY | 2015 |
| ESPECIALS PEPPY JAY | 2015 | RAREN TO DASH | 2016 | FLOYD DE GREAT | 2010 |
| FIRE ON BUG | 2016 | RED | 2016 | FOR HONOR AND MONEY | 2014 |
| FIRE SIXES | 2016 | REDS SEEKIN GOLD | 2015 | FOUR SIX JESS | 2013 |
| FIREWATER DRAGON | 2016 | ROOSTERS FAME | 2016 | FRENCH GUY | 2015 |
| FIREWATER FINALE | 2016 | ROYAL THREE DASH | 2016 | FRENCHMAN BAR GUY | 2013 |
| FIREWATER ON ICE | 2016 | RUN BULLY | 2016 | HARDWAYS FANCY CASH | 2013 |
| FIREWATER TA FAME | 2015 | RYONS ROLLIN | 2015 | HONOR LADY BUG | 2012 |
| FIRST DOWN FRENCH | 2016 | SADIES FROSTY DRIFT | 2016 | HOTRODDERS HOBBY | 2016 |
| FRENCHMANS BOGIE | 2016 | SIGNATURE PERKS | 2016 | JESSIE SMOOTH | 2012 |
| FRENCHMANS BULLY | 2016 | SMOKE N SPARKS | 2016 | JET RIVER BARS | 2013 |
| FRENCHMANS FALCON | 2015 | SNOWBOUNDER | 2016 | JOSIES TREASURED LEGACY | 2013 |
| FRENCHMANS GUY | 2016 | SOX EM BIANKUS | 2016 | JUNO DAT CASH | 2010 |
| FRENCHMANS IMAGE | 2016 | STIR N UP THE FAME | 2015 | KC REBEL CHANT | 2013 |
| HAD A LARRABEE | 2016 | STRAIT FIREWATER | 2016 | KING WIMPYS IMAGE | 2015 |
| HANCOCK BARREDS LAD | 2015 | STREAKING TA FAME | 2016 | KLCS ROWDEE U TWO | 2013 |
| HIGH ON CORONA | 2015 | SWEEP THE LEG JOHNNY | 2016 | LENNIE | 2010 |
| HILLS DASH TO VEGAS | 2015 | TAKIN ON SHAWNE | 2016 | MACERONIAN | 2014 |
| HONORS A BOUNDING | 2016 | TERRIBLY WICKED | 2016 | MACHO JAKE | 2013 |
| HOT COLOURS | 2016 | TWO TIMEN FUEL | 2016 | MISSIN FRECKLE | 2016 |
| HOT CORONA | 2015 | WESTERN PERKS | 2016 | MR FANCY FAME | 2015 |
| IMA FIREFIGHTER | 2016 | WRANGLE SOCKS | 2015 | MR PURPLE VALENTINE | 2014 |
| IMA SUPER PAINTED JAC | 2015 | ZANS SPECKLED SOCKS | 2015 | MR ROYAL BREEZE | 2010 |
| IN HONOR OF LEO | 2015 | ZIPPY ZEVI DASHER | 2016 | NEW DESIGN | 2010 |
| INFAMOUS FIRE | 2016 | ON THE MONEY BUGS | 2011 | ||
| INSTANT INCOME | 2016 | ONE GRAND BUNNY | 2010 | ||
| JB PROUD N FAMOUS | 2016 | OREGON BARRY BIANKUS | 2012 | ||
| JD LOOK | 2016 | PAGE HONOR BAR | 2015 | ||
| JDS LUCKY DASH | 2016 | PANS SUGAR BABY | 2011 | ||
| JERRYS DISCO MOON | 2015 | PASSIVE INCOME | 2011 | ||
| JUDGE CASH | 2016 | PEPPY TAR BOY | 2015 | ||
| JUST ANOTHER ROLEX | 2016 | PERKS MASTER | 2014 | ||
| JUST SPENDING MONEY | 2015 | PERKS THE MAN | 2015 | ||
| PRETTY CLASSY ZIP | 2015 | ||||
| PLUM MASTERFUL | 2012 | ||||
| RECKLESS MOVE | 2013 | ||||
| ROYAL PAGEMASTER | 2015 | ||||
| ROYAL THREE CHARGE | 2014 | ||||
| RR FRENCHMANS BULLY | 2015 | ||||
| RUNNIN ONYA | 2015 | ||||
| OTHER ELIGIBLE GET | SILVER ENCHANTMENT | 2014 | |||
| MATURITY HORSES ONLY | FINAL YR | SONNY PERK | 2013 | ||
| ADASH FOR CASH | 2010 | SR DOCS TACHADO | 2012 | ||
| ANYOLDTIMEX | 2011 | SUN BULL | 2014 | ||
| BEDA CHENG | 2011 | THE DAKOTA FRENCHMAN | 2011 | ||
| BI LUCKA BUCK | 2011 | TOBEHO DEUCES WILD | 2014 | ||
| CASH BAR BIANKUS | 2011 | TRU TRU DECK | 2011 | ||
| COWBOYS RODEO | 2010 | TUFF N BUSY | 2010 | ||
| FAST WHEEL | 2010 | XTREME BIANKUS DEPTH | 2013 | ||
| FIRST GRIDIRON | 2011 | ZAPADU | 2013 | ||
| LITTLE BIT DIMMER | 2011 | ||||
| MOMADIDNTRAISENOFOOL | 2011 | ||||
| MR METTALIC | 2010 | ||||
| MUCHO CANTINERO | 2010 | ||||
| PLUM PUNKINS | 2011 | ||||
| PURE CHOCOLATE BUNNY | 2011 | ||||
| ULTIMATE OUTCOME | 2011 |
|
Due to the owners of the following stallions not fulfilling their contractual obligations to the VGBRA said owners are no longer eligible to nominate future stallions to the program. These Stallions are no longer participants in the VGBRA Stallion Incentive Program and their offspring and/or owner(s) of said offspring and stallions are NO LONGER ELIGIBLE for incentive program payouts.
Gunna Roll, owned by Jenny Lee of 2HOT Performance Horses in Bonanza, OR Paint Mea Mister, owned by Heidi Flath of Ridge Ranch in Merrill, OR Pats A Lena, owned by Heidi Flath of Ridge Ranch in Merrill, OR Ima Special Encore, owned by Heidi Flath of Ridge Ranch in Merrill, OR |