The get of the following stallions are eligible to run in the year 2011 through the years posted below for the
INCENTIVE PROGRAM extra purses in the BARREL DAZE FUTURITY or MATURITY. Must meet all
entry qualifications. All entries are subject to the rules & regulations governing BARREL DAZE!
For a Breeders Incentive Entry Form Click Here - PDF document.
Click here for a list of Suspended Stallions.
VALLEY GIRLS' BARREL RACING ASSOCIATION BREEDERS' INCENTIVE PROGRAM
STALLION ELIGIBILITY LIST
Updated
12-22-2011
Add 2 years for Maturity eligibility! Eligibility for Maturity Soon To Expire-Click Here
| GET OF STALLION | YEAR | GET OF STALLION | YEAR | GET OF STALLION | YEAR |
| A CHILDS DREAM | 2017 | FRENCHMANS GUY | 2017 | PERKS MASTER | 2014 |
| A FIREWATER TWIST RB | 2016 | FRENCHMANS IMAGE | 2017 | PERKS ON FIRE | 2017 |
| A STREAK OF FLING | 2017 | FROSTYS FIREWEATER | NEW | PERKS STATUS SYMBOL | 2017 |
| ALL AMERICAN ROYAL | 2017 | GALLANT RED MAN | NEW | PERKS THE MAN | 2015 |
| ANOTHER FEATURE | 2012 | GO BUCK JET | NEW | PERKSTER | 2017 |
| ANTE UP GUY | 2017 | HAD A LARRABEE | 2017 | PHOEBES PISTOLEO | 2017 |
| AWESOME TA FIRST | 2017 | HANCOCK BARREDS LAD | 2016 | PLATINUM BULLY | 2017 |
| BARDELLS HIRED HAND | 2013 | HARDWAYS FANCY CASH | 2013 | PLAYBOYS BUCK FEVER | 2017 |
| BEARLY MISSED | 2013 | HEZ A RARE DEAL | NEW | PLEASURE A PERKN | 2017 |
| BEHOLD A BEGONIA | 2017 | HEZA FAST STREAK | 2017 | PLUM MASTERFUL | 2012 |
| BHR FRENCHIES SOCKS | NEW | HI ON THE WINE | 2017 | PRETTY CLASSY ZIP | 2015 |
| BLAZIN JETOLENA | 2017 | HIGH ON CORONA | 2017 | PRIME TALENT | NEW |
| BLUSHING BUG | 2017 | HILLS DASH TO VEGAS | 2016 | PROFIT INCREASE | 2017 |
| BOGIE BIANKUS | 2017 | HONOR LADY BUG | 2012 | PYRON SIX | NEW |
| BOLD HOLLIS | 2017 | HONORS A BOUNDING | 2017 | RARE BAR | 2016 |
| BRINIS POR CAYENNE | NEW | HOT COLOURS | 2017 | RARE NEWS | 2017 |
| BROTHER IS | 2017 | HOT CORONA | 2017 | RARELY OUTDONE | 2016 |
| BUCK THAT MONEY | 2013 | HOTRODDERS HOBBY | 2017 | RAREN TO DASH | 2017 |
| BUGGY | 2011 | HOWELLING CORONA | NEW | RECKLESS MOVE | 2013 |
| BULLDASHUS | 2017 | IMA FIREFIGHTER | 2017 | RED | 2017 |
| BULLY RED WRANGLER | 2016 | IMA SUN FROST | 2017 | REDS SEEKIN GOLD | 2015 |
| BUSY BUSY BUSY | 2015 | IMA SUPER PAINTED JAC | 2017 | RIOS FIRST FLIT BAR | NEW |
| CALCULATED | NEW | IN HONOR OF LEO | 2017 | ROOSTERS FAME | 2017 |
| CANDYMAN BEE | 2014 | INFAMOUS FIRE | 2017 | ROYAL PAGEMASTER | 2015 |
| CAPTAIN BIANKUS | 2016 | INSTANT INCOME | 2017 | ROYAL QUIK FRENCHMAN | NEW |
| CAPTAINS PROSPECTOR | 2017 | JACKPOT ROAD | NEW | ROYAL THREE CHARGE | 2014 |
| CASH IN YOUR BUX | 2014 | JB PROUD N FAMOUS | 2017 | ROYAL THREE DASH | 2017 |
| CASH N BRISCO | 2017 | JD LOOK | 2017 | RR FRENCHMANS BULLY | 2015 |
| CASHIN TO WIN | 2014 | JDS LUCKY DASH | 2017 | RUN BULLY | 2017 |
| CHARCOAL KNIGHTS | 2015 | JERRYS DISCO MOON | 2017 | RUNNIN ONYA | 2015 |
| CHASIN FIREWATER | 2017 | JESSIE SMOOTH | 2012 | RYONS ROLLIN | 2017 |
| CM DYNAMITE FROST | NEW | JET RIVER BARS | 2013 | SADIES FROSTY DRIFT | 2017 |
| COLONELS CHIC | NEW | JL SIROCCO | 2017 | SAWYER WOOD | 2017 |
| CORONAS SPECIAL FLY | 2017 | JOSIES TREASURED LEGACY | 2013 | SCOOTEN TA FAME | 2017 |
| DALLAS FUEL | 2017 | JUDGE CASH | 2017 | SIGNATURE PERKS | 2017 |
| DANCINGRIGHTPASTYA | 2017 | JUST ANOTHER ROLEX | 2017 | SILVER ENCHANTMENT | 2014 |
| DANGER CARTEL | 2017 | JUST SPENDING MONEY | 2015 | SKIPPYS FRENCH TOAST | NEW |
| DARKELLY | 2017 | KC REBEL CHANT | 2013 | SMOKE N SPARKS | 2017 |
| DASH OF ROYAL GOLD | 2017 | KING OF THE LANES | 2017 | SNOWBOUNDER | 2016 |
| DASH PAST EARNHARDT | 2014 | KING WIMPYS IMAGE | 2015 | SOME BEACHES | NEW |
| DASH TA FAME | 2017 | KINGS FIRESTARTER | 2017 | SONNY PERK | 2013 |
| DASHING MOVE FAME | NEW | KIPADEUCY | 2017 | SOX EM BIANKUS | 2016 |
| DASHING TO A HIGH | 2015 | KIPAS SPECIAL | 2017 | SPECIAL BLITZ | NEW |
| DASHING WITH CASH | 2017 | KLCS ROWDEE U TWO | 2013 | SPECIAL EYES TOO | 2017 |
| DATS A FRENCHMAN | 2017 | KS CASH N FAME | 2017 | SR DOCS TACHADO | 2012 |
| DAZZLE BERRY | 2017 | LDS UNLEASHED | 2017 | STIR N UP THE FAME | 2017 |
| DECASH | 2014 | LENA SLIDE ON | 2017 | STOLI MY HEART | 2017 |
| DH RIVER CLINE | NEW | LEROYS BROWN SHADOW | 2015 | STRAIT FIREWATER | 2017 |
| DIMMERS TOP GUN | 2015 | LIONS SHARE OF FAME | 2017 | STRAIT WAR LEO | NEW |
| DL FLIT BAR | 2017 | LOS ADOBES | NEW | STREAKIN FOUR SIXES | 2017 |
| DOCS BLACK TEXAN | 2013 | MACERONIAN | 2014 | STREAKING TA FAME | 2016 |
| DOX BUENO DINERO | 2014 | MACHO JAKE | 2013 | STYLIN BEAU JESSE | 2017 |
| DOX SERENDIPITY | 2017 | MAX WEDGE | 2015 | SUN BULL | 2014 |
| DRAWS A CROWD | 2017 | MIDNIGHT CORONA | 2016 | SWEEP THE LEG JOHNNY | 2017 |
| DT COUNT N ON PERKS | 2013 | MIDNIGHT DRIFTWOOD | 2015 | TAKIN ON SHAWNE | 2017 |
| EASY MOVE WHISKEY | 2017 | MISSIN FRECKLE | 2016 | TERRIBLY WICKED | 2017 |
| EASY YELLOW JET | 2017 | MOONS FUEL | NEW | THE DAKOTA FRENCHMAN | 2011 |
| EFFORT TO THE MAX | NEW | MR DASH N CASH | 2017 | TINY TRUBADOR | NEW |
| ESPECIALS PEPPY JAY | 2016 | MR FANCY FAME | 2015 | TOBEHO DEUCES WILD | 2014 |
| FAMOUS CHARMER | 2017 | MR JESS STREAKIN | 2015 | TRU TRU DECK | 2011 |
| FASTNFIERCE | 2013 | MR PETE MEYER | NEW | TWO TIMEN FUEL | 2016 |
| FIND JO CASH | 2014 | MR PURPLE VALENTINE | 2014 | VF BURRS EYE | 2017 |
| FINISH LINE EXPRESS | 2017 | NATIVE FRENCHMAN | 2017 | WESTERN PERKS | 2017 |
| FIRE ON BUG | 2017 | NU BARS GENUINE CHEX | 2017 | WRANGLE SOCKS | 2017 |
| FIRE SIXES | 2017 | OKEY DOKEY LUCKY BUG | 2017 | XTREME BIANKUS DEPTH | 2013 |
| FIREN ICE | 2013 | OLENAS HOLEY SOX | 2016 | ZANS SPECKLED SOCKS | 2017 |
| FIREWATER DRAGON | 2017 | ON THE MONEY BUGS | 2011 | ZAPADU | 2013 |
| FIREWATER FINALE | 2017 | ONANOTHERHIGH | NEW | ZIPPY ZEVI DASHER | 2017 |
| FIREWATER ON ICE | 2017 | ONE HOT JOSE | 2017 | ||
| FIREWATER TA FAME | 2017 | OREGON BARRY BIANKUS | 2012 | OTHER ELIGIBLE GET | FINAL |
| FIRST DOWN FRENCH | 2017 | OTRO FRACASO | 2017 | MATURITY HORSES ONLY | MATURITY YR |
| FIRST DOWN MONEY | 2015 | OUR HUSH MONEY | 2017 | ALL NIGHT HIGH | 2012 |
| FOR HONOR AND MONEY | 2014 | PAGE HONOR BAR | 2015 | BAR CLAY IMAGE | 2012 |
| FOUR SIX JESS | 2017 | PANS SUGAR BABY | 2011 | BUGS CUZ | 2012 |
| FRENCH GUY | 2017 | PASSIVE INCOME | 2011 | COALYS STEEL CUTTER | 2012 |
| FRENCMANS BAR GUY | 2013 | PAY DAYS ANDY | 2018 | FLOYD DE GREAT | 2012 |
| FRENCHMANS BOGIE | 2016 | PC DOUBLE FROST | 2017 | JUNO DAT CASH | 2012 |
| FRENCHMANS BULLY | 2017 | PC FRENCHMANS HAYDAY | 2017 | LENNIE | 2012 |
| FRENCHMANS EASY DOC | 2017 | PC MR SUN PEPPY | 2017 | MR ROYAL BREEZE | 2012 |
| FRENCHMANS FALCON | 2017 | PEPPY TAR BOY | 2015 | NEW DESIGN | 2012 |
| FRENCHMANS FURY | 2017 | PERKS ALIVE | 2016 | ONE GRAND BUNNY | 2012 |
| TUFF N BUSY | 2012 | ||||
|
Due to the owners of the following stallions not fulfilling their contractual obligations to the VGBRA said owners are no longer eligible to nominate future stallions to the program. These Stallions are no longer participants in the VGBRA Stallion Incentive Program and their offspring and/or owner(s) of said offspring and stallions are NO LONGER ELIGIBLE for incentive program payouts.
Gunna Roll, owned by Jenny Lee of 2HOT Performance Horses in Bonanza, OR Paint Mea Mister, owned by Heidi Flath of Ridge Ranch in Merrill, OR Pats A Lena, owned by Heidi Flath of Ridge Ranch in Merrill, OR Ima Special Encore, owned by Heidi Flath of Ridge Ranch in Merrill, OR |